Sports Home | Parkside School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 62 | 140 | -78 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 15 - 40 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Canc - | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Lost 30 - 40 | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Home ![]() | ACS International School Cobham Mixed-U9A![]() | Canc - | Friendly | Details | ||
13:00 Monday 07 Mar 2022 | Away ![]() | Milbourne Lodge School![]() | tbc - | Festival | Details | ![]() ![]() | |
14:15 Monday 07 Mar 2022 | Neutral ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 15 - 25 | Festival | Details | |
14:30 Monday 07 Mar 2022 | Neutral | ![]() ![]() | Surbiton High Preparatory Schools![]() ![]() | Lost 2 - 5 | Festival | Details | |
14:30 Monday 07 Mar 2022 | tbc | ![]() ![]() | Downsend School![]() ![]() | Lost 0 - 30 | Festival | Details | |
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 45 | 80 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 15 - 40 | Details | ![]() | |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Canc - | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Lost 30 - 40 | Details | ![]() | |
14:30 Thursday 24 Feb 2022 | Home ![]() | ACS International School Cobham Mixed-U9A![]() | Canc - | Friendly | Details | ||
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 17 | 60 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Monday 07 Mar 2022 | Away ![]() | Milbourne Lodge School![]() | tbc - | Festival | Details | ![]() ![]() | |
14:15 Monday 07 Mar 2022 | Neutral ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 15 - 25 | Festival | Details | |
14:30 Monday 07 Mar 2022 | Neutral | ![]() ![]() | Surbiton High Preparatory Schools![]() ![]() | Lost 2 - 5 | Festival | Details | |
14:30 Monday 07 Mar 2022 | tbc | ![]() ![]() | Downsend School![]() ![]() | Lost 0 - 30 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177289